Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |

Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |
Lenovo Legion Pro 5 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 275HX | 32 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 Ti | GDDR7 | 12 GB | Windows 11 Home |

Tuotekoodi 5555301

Näytön lävistäjä, "

Käyttömuisti, RAM

Kiintolevyn kapasiteetti

3295,60 €

Toimitus:Toimitus: Yhteyttä

shipping method

PostNordin kotiinkuljetus (14,99 €)

Yhteyttä

shipping method

PostNordin automaatti (9,99 €)

Yhteyttä

shipping method

Postin kotiinkuljetus (13,99 €)

Yhteyttä

shipping method

Postin automaatti (4,99 €)

Yhteyttä

shipping method

Matkahuolto lähellä-paketti (5,99 €)

Yhteyttä

shipping method

Matkahuolto kotiinkuljetus (9,99 €)

Yhteyttä

Ominaisuudet

Valmistaja

AI-teknologioita

AI PC

Näytön taajuus

165 Hz

Sarja

Lenovo Legion 5

Näytön lävistäjä, "

16

Näytön resoluutio

3. 2K+

Käyttöjärjestelmä

Windows 11 Home

Kiintolevyn kapasiteetti

1 TB

Käyttömuisti, RAM

32 GB

Näytönohjain

NVIDIA GeForce RTX 5070

Tietokoneen prosessorin tyyppi

Intel Core Ultra 9

Tuotekuvaus

The Lenovo Legion Pro 5 16IAX10H in Eclipse Black is a powerhouse gaming and productivity laptop that stands out with its sleek design and top-tier performance specs. Featuring a 16-inch OLED display with a stunning WQXGA resolution of 2560 x 1600 pixels, this laptop provides exceptionally vibrant and sharp visuals. The glossy finish further enhances the vivid color reproduction and deep contrasts, making it perfect for gaming, video editing, and creative work. At the heart of this machine is the Intel Core Ultra 9 275HX processor, delivering lightning-fast performance and multitasking capabilities. With 32 GB of SODIMM DDR5 RAM, you'll experience seamless multitasking and quick responsiveness, no matter the task. The laptop includes a substantial solid-state drive capacity of 1000 GB, offering ample storage space for games, applications, and media files, while ensuring swift data access speeds. For gaming enthusiasts, the NVIDIA GeForce RTX 5070 Ti GPU with 12 GB of GDDR7 memory offers incredible graphical fidelity, ray tracing support, and AI-enhanced features for the latest AAA titles. It runs on Windows 11 Home, providing a user-friendly interface and support for a wide range of applications. This combination of cutting-edge hardware and advanced software ensures that the Lenovo Legion Pro 5 delivers an exceptional computing experience for both gamers and creative professionals alike.
product

3295,60 €

product

3295,60 €

Salidzini.lv logotips