Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke

Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke
Lenovo ThinkPad T16 G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 PRO | 215 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Ke

2099,63 €

Toimitus:Toimitus: 4-6 t.p.

charger info

Tuotekoodi 5552436

PostNordin kotiinkuljetus14,99 €

Marraskuu 26pv - Marraskuu 30pv

PostNordin automaatti9,99 €

Marraskuu 26pv - Marraskuu 30pv

Postin kotiinkuljetus13,99 €

Marraskuu 26pv - Marraskuu 30pv

Postin automaatti4,99 €

Marraskuu 26pv - Marraskuu 30pv

Ominaisuudet

Valmistaja

AI-teknologioita

AI Copilot + PC

Näytön taajuus

60 Hz

Sarja

Lenovo ThinkPad

Laturi mukana

Kyllä

Näytön lävistäjä, "

16

Kannettavan tietokoneen tarkoitus

Työtä varten, Tieteen kannalta

Näytön resoluutio

FHD / FHD+

Alkuperämaa

Kiina

Käyttöjärjestelmä

Windows 11 Pro

Kiintolevyn kapasiteetti

512 GB

Käyttömuisti, RAM

16 GB

Näytönohjain

AMD Radeon

Näytönohjain malli

AMD Radeon 740M

Tietokoneen prosessorin tyyppi

AMD Ryzen 5

Paino, kg

2.58

Tuotekuvaus

The Lenovo ThinkPad T16 Generation 5 AMD, elegantly clad in a sleek black finish, is a powerhouse designed to meet the demands of modern professionals and tech enthusiasts alike. Featuring a stunning 16-inch IPS display with WUXGA resolution (1920 x 1200 pixels), this laptop ensures vibrant colors, sharp details, and wide viewing angles, all while mitigating reflections with its anti-glare coating. Under the hood, it is powered by the AMD Ryzen 5 PRO 215 processor, ensuring a robust performance for multitasking and demanding applications. To complement this, the laptop comes equipped with 16 GB of SODIMM DDR5 RAM, facilitating seamless operations and an enhanced computing experience. Storage is bolstered by a 512 GB solid-state drive, offering ample space for files, programs, and fast boot times. Graphics are driven by the AMD Radeon 740M, providing smooth visuals for both work and entertainment. Ensuring you're always connected, this ThinkPad supports the latest wireless technology with 802.11be Wi-Fi and Bluetooth version 5.4. Running on Windows 11 Pro, it offers an intuitive user experience that is both secure and efficient. Designed to meet the rigorous standards of professionals who are on the move, the Lenovo ThinkPad T16 G5 AMD is the perfect blend of performance, durability, and design.

Lakisääteinen virhevastuu

product

2099,63 €

product

2099,63 €