Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |

Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
charger info

Näytön lävistäjä, "

Käyttömuisti, RAM

Kiintolevyn kapasiteetti

Käyttöjärjestelmä

4388,67 €

Toimitus:Toimitus: 6-7 t.p.

Tuotekoodi 5653551

shipping method

PostNordin kotiinkuljetus (14,99 €)

Lokakuu 9pv - Lokakuu 12pv

shipping method

PostNordin automaatti (9,99 €)

Lokakuu 8pv - Lokakuu 9pv

shipping method

Postin kotiinkuljetus (13,99 €)

Lokakuu 9pv - Lokakuu 12pv

shipping method

Postin automaatti (4,99 €)

Lokakuu 8pv - Lokakuu 9pv

shipping method

Matkahuolto lähellä-paketti (5,99 €)

Lokakuu 8pv - Lokakuu 9pv

shipping method

Matkahuolto kotiinkuljetus (9,99 €)

Lokakuu 9pv - Lokakuu 12pv

Ominaisuudet

Valmistaja

AI-teknologioita

AI Copilot + PC

Sarja

Lenovo jooga

Laturi mukana

Ei

Näytön lävistäjä, "

16

Kannettavan tietokoneen tarkoitus

Työtä varten, Tieteen kannalta

Kannettavan tietokoneen ominaisuudet

Kosketusnäyttö

Näytön resoluutio

4. Ultra-wide / 3K

Alkuperämaa

Kiina

Käyttöjärjestelmä

Windows 11 Pro

Kiintolevyn kapasiteetti

1 TB

Käyttömuisti, RAM

64 GB

Näytönohjain

NVIDIA GeForce RTX 5070

Tietokoneen prosessorin tyyppi

Intel Core Ultra 9

Paino, kg

2.48

Tuotekuvaus

The Lenovo Yoga Pro 9 16IPH11 in Thunder Grey is an exceptional fusion of cutting-edge technology and sleek design, promising to elevate your computing experience to new heights. Designed for both performance and style, this laptop features a generous 16-inch Tandem OLED touchscreen display, offering a stunning 3.2K resolution of 3200 x 2000 pixels that ensures vibrant visuals with remarkable clarity and depth. The glossy screen enhances the richness of colors, making it ideal for creative professionals and anyone who appreciates high-definition content. At its core, the Yoga Pro 9 is powered by the formidable Intel Core Ultra 9 386H processor, delivering unparalleled speed and efficiency for multitasking, content creation, and gaming. Complementing the powerful CPU is an impressive 64 GB of soldered LPDDR5X RAM, which provides lightning-fast data access and enables seamless performance even under the most demanding workloads. Storage needs are met with a capacious 1000 GB solid-state drive, ensuring quick boot times and ample space for all your software, files, and multimedia. Graphics are handled by the NVIDIA GeForce RTX 5070 with 12 GB of GDDR7 memory, capable of supporting high-intensive applications, including the latest AAA games and graphic design programs, with breathtaking detail and smoothness. Whether you're editing videos, programming complex simulations, or enjoying high-end gaming, this robust graphics card ensures that you won't miss a single frame. Beyond its powerful internals, the Yoga Pro 9's design speaks to versatility and sophistication. Its Thunder Grey chassis exudes a professional aesthetic, while its flexible 360-degree hinge allows it to transform from a powerful laptop to a convenient tablet, adapting to your every need. With the added convenience of touch capabilities, interaction feels intuitive whether you're navigating applications or sketching directly on the screen. This machine is not just a laptop; it's an essential tool for creators, users in fast-paced industries, and anyone who needs a reliable device with top-tier features. Whether you're at your desk or on the go, the Lenovo Yoga Pro 9 delivers an unmatched blend of portability and performance.

Lakisääteinen virhevastuu

product

4388,67 €

product

4388,67 €